Shhhh. Quiet. You might accidentally wake up the real estate market. Yes, it’s summer and sales activity has slowed to a crawl. For the second quarter of 2024 we saw a total of 32 closings in Corte Bella:
Address | Model | Square Feet | Sales Price | Days on Market | |
12860 W Junipero Dr. | San Marco | 1904/sf | $395,000 | 121 | |
12824 W Junipero Dr. | Arcada | 1684/sf | $425,000 | 290 | |
13836 W Sola Dr. | Arcada | 1684/sf | $430,000 | 151 | |
22223 N Montecito Ave. | Montecito | 1378/sf | $440,000 | 19 | |
12947 W Rincon Dr. | Arcada | 1636/sf | $455,000 | 53 | |
13136 W Nogales Dr. | Arcada | 1684/sf | $472,000 | 23 | |
22220 N Las Positas Dr. | San Ysidro | 1837/sf | $485,000 | 206 | |
13430 W Nogales Dr. | Arcada | 1612/sf | $505,000 | 16 | |
22321 N Montecito Ave. | San Ysidro | 1837/sf | $505,000 | 119 | |
12751 W Nogales Dr. | San Marco | 1904/sf | $527,000 | 63 | |
22538 N Padaro Dr. | Cambria | 2423/sf | $530,000 | 126 | |
13409 W Micheltorena Dr. | San Marco | 1904/sf | $551,000 | 81 | |
22208 N Los Gatos Dr. | Encanto | 2095/sf | $555,000 | 54 | |
23221 N Cardenas Dr. | Encanto | 2114/sf | $560,000 | 60 | |
13402 W Micheltorena Dr. | San Marco | 1931/sf | $570,100 | 151 | |
23316 N Las Alturas Dr. | San Marco | 1904/sf | $575,000 | 0 | |
13512 W Sola Dr.12828 | Mirada | 2559/sf | $575,000 | 28 | |
13243 W Panchita Dr. | Encanto | 2143/sf | $589,000 | 15 | |
22107 N Las Alturas Dr. | Encanto | 2095/sf | $595,000 | 19 | |
13439 W Nogales Dr. | Arcada | 1684/sf | $599,000 | 14 | |
12828 W El Sueno Dr. | Encanto | 2143/sf | $612,000 | 77 | |
23138 N Gaviota Dr, | Mirada | 2559/sf | $614,000 | 45 | |
13727 W Sola Dr. | Cambria | 2382/sf | $615,000 | 196 | |
12827 W Rincon Ct. | Encanto | 2143/sf | $649,000 | 49 | |
22920 N Pedregosa Dr. | Mirada | 2559/sf | $670,000 | 30 | |
12926 W San Pablo Dr. | Encanto | 2143/sf | $680,000 | 3 | |
23028 N Pedregosa Dr. | Encanto | 2143/sf | $685,000 | 9 | |
12829 W San Pablo Dr. | Mirada | 2559/sf | $710,000 | 90 | |
22310 N Pedregosa Dr. | Cambria | 2383/sf | $725,000 | 19 | |
12751 W Figueroa Ct. | Mirada | 2593/sf | $750,000 | 8 | |
23206 N Padaro Ct. | Figueroa | 2784/sf | $789,000 | 92 | |
22010 N Pedregosa Dr. | Figueroa | 2840/sf | $989,000 | 96 |
2024 Q3 Summary:
Sales Volume Total | $18,827,100 | 2240 (Total) |
Sales Total (Units) | 32 | 32 |
Sales Price Avg | $588,346.87 | |
Days on Market | 2,240/32 | 70 (Avg) |
The average Days on Market tells you all you need to know about the summer slowdown. But enough about summer slowdown talk, what about the coming High Season which starts in November. Despite interest rates expected to moderate this Fall, the market looks to me to be another slightly below average year similar to this past season. But more about that in my next (2004 Q3) report. Until then, stay cool everybody!
Comments