NEW LISTINGS, PENDING, AND CLOSED TRANSACTIONS FOR
NOVEMBER 1 - DECEMBER 15, 2023
The information contained herein is believed to be accurate however you are encouraged to confirm this information before relying upon it.
ACTIVE LISTINGS | ||
12937 W El Sueno Ct.; Quinta; 1,283/sf; 2br/2ba; Remodeled | $375,000 | |
​13014 W El Sueno Ct; Bellita; 1,154/sf.; 2br/2ba | ​$384,000 | |
12824 W Junipero Dr.; Arcada Model; 1,684/sf; 2br/2ba | $449,000 | |
13148 W Nogales Dr; Arcada Model; 1,684/sf; 2br/2ba | $449,000 | |
23213 N Hank Raymond Dr.; 1,837/sf San Ysidro; 2br/2ba; Golf Lot | $549,900 | |
22307 N Arrellaga Dr.; San Ysidro Model; 1,837/sf; 2br/2ba; Pool | ​$554,900 | |
13420 W Junipero Dr.; San Ysidro; 1,837/sf; 2br/2bal Pool; Casita | $565,000 | |
22909 N Giovata Dr.; Montecito; 1,837/sf; 2br/2.5ba; Pool; Casita | $579,000 | |
21819 N Las Positas Ct.; Cambria; 2,443/sf; 2br/2ba | $619,000 | |
12840 W Santa Ynez Dr.; Cambria (expanded); 2,364/sf; 2br/2ba | $640,000 | |
22704 N Arrellaga Dr.; Cambria; 2,362/sf; 2br/2ba; Pool; Golf Lot | $640,000 | |
22917 N Pedregosa Dr.; Mirada; 2,559/sf; 2br/2.5/ba; Golf Cart Garage | $659,900 | |
13225 W Cabrillo Dr.; Encanto; 2,066/sf; Encanto; 2br/2.5ba; Remodel | $675,000 | |
12832 W La Vina Dr.; Cambria + Casita; 2,582/sf.; 3br/3ba | $679,000 | |
13402 W Micheltorena; Arcada + Casita; 1,684; 3br/2.75ba | $680,000 | |
12911 W Santa Ynez Dr.; Encanto; 2,066/sf/; 2br/2ba; Golf Lot | $688,000 | |
23109 N Cardenas Dr.; Alameda; 2,726/sf; 3br/2.5ba | $689,000 | |
13727 W Sola Dr.; 2,382/sf; Cambria; 2br/2ba; Pool | $689,500 | |
12835 W Panchita Dr.; Alameda; 3br/2.5ba; Pool | $742,500 | |
23128 N Sol Mar Ct; Alameda; 2,973 3br/2.5ba Plus Casita | $785,000 | |
22916 N Padaro Dr; Granada; 3,027/sf; 3br/3.5ba; 3-Car garage; Pool | $920,000 | |
​ | ​ | |
​UNDER CONTRACT ACCEPTING BACKUPS | ​ | |
22927 N Giovata Dr.; San Ysidro; 1,812/sf; 2br/2ba; Pool; Golf Lot | $612,500 | |
23215 N Cardenas Dr; Mirada + Casita; 2,806/sf; 3br/3.5ba; Putting Gr | $725,000 | |
​ | ​ | |
UNDER CONTRACT CONTINGENT ON BUYER SALE | ​ | |
​None. | ​ | |
​ | ​ | |
​PENDING LISTINGS | ​ | |
​22218 N Arrellaga Dr.; Arcada; 1,612/sf; 2br/2ba | ​$469,900 | |
12838 W La Vina Dr; Encanto; 2,095/sf.; 2br/2ba | $553,000 | |
23143 N Montecito Ave; Montecito + Casita; 1,625/sf; 2br/2ba; Pool | $555,000 | |
12929 La Vina Dr; Encanto; 2,095; 2br/2ba | $575,000 | |
23013 N Giovata; Arcada; 1,6786/sf; 2br/2ba; Pool; Golf Lot | 589,900 | |
12950 Quinto Dr; Mirada; 2,559/sf; 2br/2.5ba; | $677,000 | |
13139 W Figueroa Dr; Mirada + Casita; 2,593/sf; 3br/3.5ba; Solar; Pool | $725,000 | |
13225 W Santa Ynez Dr; Granada; 3,027/sf; 3br/3.5ba; 3-Car garage; Pool; Golf Lot | $875,000 | |
​CLOSED LISTINGS | ​ | |
12961 W El Sueno Ct.; Bellita; 1,154/sf.; 2br/2ba | ​$352,900 | |
​12722 W Figeroa Ct.; Encanto; 23,095/sf; 2br/2ba | $515,000 | |
​22323 N Arrellaga Dr.; San Ysidro; 1,837/sf., 2br/2ba | $530,000 | |
​13526 W Figueroa Dr.; San Ysidro Model; 2,784/sf.; 2br/2ba | $530,000 | |
​13233 W Los Bancos; Figueroa Model; 1,660/sf; 2br/2ba | $680,000 | |
​13646 W Sola Dr; Mirada + Golf Garage; 2,559/sf.; 2br/2.5ba | ​$680,000 | |
​22037 N Pedregosa Dr; Encanto + Casita; Model; 2,300/sf; 3br/3ba; Pool | ​$540,000 | |
22422 N Del Monte Ct.; Granada; 3,027/sf; 3br/2.5ba; Golf Lot | ​$900,000 |
If you are interested in seeing any of the above "Active" properties, I would be happy to arrange a showing.
Comments